The new and improved INFINITY waterjet cutting series is our built to last flagship series that is suitable for large areas. The INFINITY waterjet cutting system offers precise cutting of extra-large sheets ranging from 10 ft. to 13 ft. wide by as long as needed, which allows for mass production and cutting of large materials. The INFINITY waterjet cutting series allows you to add multiple gantries and additional Z-axis to enable double production on the same machine and higher running speeds. Like all Semyx models, the INFINITY series features a central controller for all modules and CAM software enhancements.
Semyx Waterjet Cutting Solutions
click on images to enlarge
Infinity Series
Customized Solution:
- Showing dual Z-axis, one standard head and the other a Semyx tilting head.
- The INFINITY series allows the customer to choose a waterjet cutting system 10 ft. by 13 ft. wide by as long as the customer needs for their application.
- The INFINITY series allows for mass production and the cutting of large material.
NEXEN Roller Pinion System (RPS)
NEXEN Patented Precision Roller Pinion System (RPS) In X & Y axes
- The used technology in moving axes in Infinity 2019 machine is : NEXEN Roller Pinion System (RPS) which gives a fresh face to traditional rack and pinion systems
- The RPS overcomes the troublesome limitations of conventional drive systems and offers unmatched performance
- The RPS is grease free
Bridge Rigidity
- Bridge rigidity results from the high strength steel structure
- In order to avoid dimensions deformation resulted from extrusion process and get best performance of the machine, the bridge is machined by high accuracy milling machines
- Accurate studies were done on the section, and by using FEA (Finite Elements Analysis) programs to analyze loads and their results on the section
- When bridge is loaded by 70 kg in the middle, with taking into consideration gravity and machine acceleration , the maximum deflection in the middle 0.2mm with high safety factor, Minimum safety factor is SF=4.3
Special Stainless Steel Tank Covers
- Since there are no movable bellows, the X- and XX-axis special static powder coated steel covers provide a maximum amount of protection over the life time of the component
- In addition to front tank façade with all tank edges are stainless steel , for best protection
INFINITY Series Specifications
Β
Β | |||
---|---|---|---|
X-Axis Cutting Stroke mm (in) | 4000 mm (158″) | 6000 mm (237″) | 8000 mm (315″) |
Y-Axis Cutting Stroke mm (in) | 3040 mm (120″) | 3040 mm (120″) | 3040 mm (120″) |
Z-Axis Stroke mm (in) | 304.8 mm (12″) | 304.8 mm (12″) | 304.8 mm (12″) |
Footprint Width mm (in) | 5230 mm (206″) | 5230 mm (206″) | 5230 mm (206″) |
Footprint Length mm (in) | 5980 mm (236″) | 7990 mm(315″) | 11010 mm(434″) |
Accuracy mm (in) | 0.05 mm (0.002β) | 0.05 mm (0.002β) | 0.05 mm (0.002β) |
Repeatability mm (in) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) |
Drivers | AC Servo Motors | AC Servo Motors | AC Servo Motors |
Motion for X-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Motion for Y-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Tank Load Capacity | 1250 kg/m2 (256 lb/ft2) | 1250 kg/m2 (256 lb/ft2) | 1250 kg/m2 (256 lb/ft2) |
Β
Β | ||
---|---|---|
X-Axis Cutting Stroke mm (in) | 10000 mm (394″) | 12000 mm (472″) |
Y-Axis Cutting Stroke mm (in) | 3040 mm (120″) | 3040 mm (120″) |
Z-Axis Stroke mm (in) | 304.8 mm (12″) | 304.8 mm (12″) |
Footprint Width mm (in) | 5230 mm (206″) | 5230 mm (206″) |
Footprint Length mm (in) | 11970 mm (472″) | 13980 mm (551″) |
Accuracy mm (in) | 0.05 mm (0.002β) | 0.05 mm (0.002β) |
Repeatability mm (in) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) |
Drivers | AC Servo Motors | AC Servo Motors |
Motion for X-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Motion for Y-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Tank Load Capacity | 1250 kg/π2 (256 lb/ππ‘2) | 1250 kg/π2 (256 lb/ππ‘2) |
Β
Β | |||
---|---|---|---|
X-Axis Cutting Stroke mm (in) | 4000 mm (158″) | 6000 mm (237″) | 8000 mm (315″) |
Y-Axis Cutting Stroke mm (in) | 4040 mm (159″) | 4040 mm (159″) | 4040 mm (159″) |
Z-Axis Stroke mm (in) | 304.8 mm (12″) | 304.8 mm (12″) | 304.8 mm (12″) |
Footprint Width mm (in) | 6230 mm (246″) | 6230 mm (246″) | 6230 mm (246″) |
Footprint Length mm (in) | 5980 mm (236″) | 7990 mm(315″) | 11010 mm(434″) |
Accuracy mm (in) | 0.05 mm (0.002β) | 0.05 mm (0.002β) | 0.05 mm (0.002β) |
Repeatability mm (in) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) |
Drivers | AC Servo Motors | AC Servo Motors | AC Servo Motors |
Motion for X-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Motion for Y-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Tank Load Capacity | 1250 kg/π2 (256 lb/ππ‘2) | 1250 kg/π2 (256 lb/ππ‘2) | 1250 kg/π2 (256 lb/ππ‘2) |
Β
Β | ||
---|---|---|
X-Axis Cutting Stroke mm (in) | 10000 mm (394″) | 12000 mm (472″) |
Y-Axis Cutting Stroke mm (in) | 4040 mm (159″) | 4040 mm (159″) |
Z-Axis Stroke mm (in) | 304.8 mm (12″) | 304.8 mm (12″) |
Footprint Width mm (in) | 6230 mm (246″) | 6230 mm (246″) |
Footprint Length mm (in) | 11970 mm (472″) | 13980 mm (551″) |
Accuracy mm (in) | 0.05 mm (0.002β) | 0.05 mm (0.002β) |
Repeatability mm (in) | Β±0.025 mm (Β±0.001β) | Β±0.025 mm (Β±0.001β) |
Drivers | AC Servo Motors | AC Servo Motors |
Motion for X-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Motion for Y-Axis | Precision Roller Pinion System (RPS) / Nexen | Precision Roller Pinion System (RPS) / Nexen |
Tank Load Capacity | 1250 kg/π2 (256 lb/ππ‘2) | 1250 kg/π2 (256 lb/ππ‘2) |
Β
Β
Β