Standard Industrial
click on images to enlarge
Standard Industrial Plate Shears
Standard Industrial Plate Shears, when it comes to shearing plate our name says it all. Standard Industrial Plate Shears can cut some very heavy plate. Do you need to shear 1″ plate? No problem for Standard Industrial. In fact we have shears that can handle 1-1/2″ plate. If you need a serious shear call IMC and let us help with A Standard Industrial Shear today.
Standard Industrial Plate Shears
The model AS shear is a 100% U. S. Made hydraulic, true guillotine drive shear with many standard features and an extremely wide variety of options to choose from. The hydraulics and electrics are complete including oil filter, disconnect switch, magnetic starter and control voltage transformer. A set of premium, four edge blades with shock resistant, chrome alloy are standard on all new shears. There is not a more heavy duty, versatile shear manufactured in the U.S.A. or any other country.
Component Availability
As with all Standard Industrial Plate Shears & machinery, all hydraulic and electric components are readily available off the shelf from your local suppliers. These components are available today and will be available thirty years from now from such major suppliers like Siemens electrics and Vickers hydraulics. With Standard Industrial you have our substantial 5 year parts warranty and after the warranty you have the luxury of buying locally or from us giving you a lifetime supply of replacement parts that are readily available.
The Bellcrank Linkage System
The model AS is a hydraulic shear with the advantage of full tonnage throughout the stroke, and full tonnage throughout the length of the table during the entire shearing process from start to finish. Our system features a single hydraulic cylinder, this one large bore cylinder powers the bellcrank linkage system. This system has the advantage of a positive, precision mechanical drive coupled with the ease and safety of a hydraulic power plant. There are not multiple cylinders or pivoting swing-beam drives causing distortion. This drive system is how we provide full tonnage along the table and there is no balancing required, just straight tonnage.
Plate Shear Models for 1/2″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS500-6 | 1/2” X 6′ | 3/8” x 6′ | 90 | 7 | 63 Tons | 19,000lbs | ||||||
AS500-8 | 1/2” x 8′ | 3/8” x 8′ | 90 | 9 | 80 Tons | 25,000lbs | ||||||
AS500-10 | 1/2” x 10′ | 3/8” x 10′ | 90 | 11 | 99 Tons | 30,000lbs | ||||||
AS500-12 | 1/2” x 12′ | 3/8” x 12′ | 90 | 13 | 117 Tons | 42,000lbs | ||||||
AS500-14 | 1/2” x 14′ | 3/8” x 14′ | 90 | 15 | 132Tons | 52,000lbs | ||||||
AS500-16 | 1/2” x 16′ | 3/8” x 16′ | 90 | 17 | 150 Tons | 73,000lbs | ||||||
AS500-20 | 1/2” x 20′ | 3/8” x 20 | 90 | 21 | 180 Tons | 110,000lbs |
Plate Shear Models for 5/8″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS625-6 | 5/8” X 6′ | 7/16” x 6′ | 130 | 7 | 75 Tons | 28,000lbs | ||||||
AS625-8 | 5/8” x 8′ | 7/16” x 8′ | 130 | 9 | 90 Tons | 32,000lbs | ||||||
AS625-10 | 5/8” x 10′ | 7/16” x 10′ | 130 | 11 | 105 Tons | 36,000lbs | ||||||
AS625-12 | 5/8” x 12′ | 7/16” x 12′ | 130 | 13 | 125 Tons | 52,000lbs | ||||||
AS625-14 | 5/8” x 14′ | 7/16” x 14′ | 130 | 15 | 140Tons | 66,000lbs | ||||||
AS625-16 | 5/8” x 16′ | 7/16” x 16′ | 130 | 17 | 160 Tons | 85,000lbs | ||||||
AS625-20 | 5/8” x 20′ | 7/16” x 20 | 130 | 21 | 180 Tons | 125,000lbs |
Plate Shear Models for 3/4″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS750-6 | 3/4” X 6′ | 1/2” x 6′ | 180 | 7 | 88 Tons | 30,000lbs | ||||||
AS750-8 | 3/4” x 8′ | 1/2” x 8′ | 180 | 9 | 125 Tons | 38,000lbs | ||||||
AS750-10 | 3/4” x 10′ | 1/2” x 10′ | 180 | 11 | 140 Tons | 44,000lbs | ||||||
AS750-12 | 3/4” x 12′ | 1/2” x 12′ | 180 | 13 | 160 Tons | 52,000lbs | ||||||
AS750-14 | 3/4” x 14′ | 1/2” x 14′ | 180 | 15 | 180Tons | 80,000lbs | ||||||
AS750-16 | 3/4” x 16′ | 1/2” x 16′ | 180 | 17 | 205 Tons | 90,000lbs | ||||||
AS750-20 | 3/4” x 20′ | 1/2” x 20 | 180 | 21 | 250 Tons | 145,000lbs |
Plate Shear Models for 1″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS1000-6 | 1” X 6′ | 3/4” x 6′ | 275 | 7 | 125 Tons | 47,000lbs | ||||||
AS1000-8 | 1” x 8′ | 3/4” x 8′ | 275 | 9 | 140 Tons | 53,000lbs | ||||||
AS1000-10 | 1” x 10′ | 3/4” x 10′ | 275 | 11 | 165 Tons | 64,000lbs | ||||||
AS1000-12 | 1” x 12′ | 3/4” x 12′ | 275 | 13 | 195 Tons | 74,000lbs | ||||||
AS1000-14 | 1” x 14′ | 3/4” x 14′ | 275 | 15 | 400 Tons | 120,000lbs | ||||||
AS1000-16 | 1” x 16′ | 3/4” x 16′ | 275 | 17 | 450 Tons | 130.000lbs | ||||||
AS1000-20 | 1” x 20′ | 3/4” x 20 | 275 | 21 | 500 Tons | 170000lbs |
Plate Shear Model for 1/14″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS1250-10 | 1-1/4” X 10′ | 7/8” x 10′ | 350 | 11 | 330 Tons | 79,000lbs |
Plate Shear Model for 1-1/2″ Plate
Model | Capacity to Mild Steel A36 | Capacity to SS Steel | Shearing Tons | # of Holdowns | Hold Down Force | Weight | ||||||
AS1500-10 | 1-1/2” X 10′ | 1” x 10′ | 475 | 11 | 340 Tons | 110,000lbs |